<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>redd-monitor.org &#187; Guatemala</title>
	<atom:link href="http://www.redd-monitor.org/category/countries/guatemala/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redd-monitor.org</link>
	<description>news, views and analysis about reduced emissions from deforestation and forest degradation</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How a forestry offset project in Guatemala allowed emissions in the USA to increase</title>
		<link>http://www.redd-monitor.org/2009/10/09/how-a-forestry-offset-project-in-guatemala-allowed-emissions-in-the-usa-to-increase/</link>
		<comments>http://www.redd-monitor.org/2009/10/09/how-a-forestry-offset-project-in-guatemala-allowed-emissions-in-the-usa-to-increase/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:07:02 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[CDM]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=3043</guid>
		<description><![CDATA[ In 1988, Applied Energy Services (AES) was constructing a 183 MW coal-fired power plant in Connecticut. AES hired World Resources Institute to find a forestry project to "offset" the 14.1 million tons of carbon that would be emitted over the power plant's 40 year life. The following year, AES signed an agreement with the ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2009/10/09/how-a-forestry-offset-project-in-guatemala-allowed-emissions-in-the-usa-to-increase/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

