<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>redd-monitor.org &#187; European Union</title>
	<atom:link href="http://www.redd-monitor.org/category/countries/european-union/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redd-monitor.org</link>
	<description>news, views and analysis about reduced emissions from deforestation and forest degradation</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Durban feedback: Is the carbon market &#8220;still on life support&#8221; or did it get a &#8220;Viagra shot&#8221;?</title>
		<link>http://www.redd-monitor.org/2011/12/13/durban-feedback-is-the-carbon-market-still-on-life-support-or-did-it-get-a-viagra-shot/</link>
		<comments>http://www.redd-monitor.org/2011/12/13/durban-feedback-is-the-carbon-market-still-on-life-support-or-did-it-get-a-viagra-shot/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:50:25 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Durban COP-17]]></category>
		<category><![CDATA[Financing REDD]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=10709</guid>
		<description><![CDATA[ The agreement that came out of the Conference of Polluters (COP-17) in Durban included no new commitments to reduce emissions. “What we got instead was a clear signal that we might get another clear signal in 2015,” as Jonathan Grant, director of carbon markets and climate policy at PricewaterhouseCoopers told the Financial Times. The Conference ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/12/13/durban-feedback-is-the-carbon-market-still-on-life-support-or-did-it-get-a-viagra-shot/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>New report exposes illegal timber trade from Laos to Vietnam</title>
		<link>http://www.redd-monitor.org/2011/08/03/new-report-exposes-illegal-timber-trade-from-laos-to-vietnam/</link>
		<comments>http://www.redd-monitor.org/2011/08/03/new-report-exposes-illegal-timber-trade-from-laos-to-vietnam/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:02:15 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[FCPF]]></category>
		<category><![CDATA[Sustainable Forest Management]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=9148</guid>
		<description><![CDATA[ A new report by the Environmental Investigation Agency confirms that logs from Laos continue to pour over the border into Vietnam feeding a booming furniture industry there, despite a ban on exports of unprocessed timber from Laos. This illegal trade has serious implications for REDD in both countries. EIA notes that the only beneficiaries of ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/08/03/new-report-exposes-illegal-timber-trade-from-laos-to-vietnam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The case of the missing carbon credits</title>
		<link>http://www.redd-monitor.org/2011/01/25/the-case-of-the-missing-carbon-credits/</link>
		<comments>http://www.redd-monitor.org/2011/01/25/the-case-of-the-missing-carbon-credits/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:44:47 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=7230</guid>
		<description><![CDATA[ The European Trading System suspended spot trading in carbon credits on 19 January 2011, after 475,000 EU carbon dioxide emissions allowances (EUAs) were stolen from the Czech Republic's carbon registry. The theft was discovered at 8:00 a.m. on 19 January 2011, by which time the thieves had already sold the credits. The theft provides a ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/01/25/the-case-of-the-missing-carbon-credits/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why a price on carbon will not stop deforestation</title>
		<link>http://www.redd-monitor.org/2010/02/17/why-a-price-on-carbon-will-not-stop-deforestation/</link>
		<comments>http://www.redd-monitor.org/2010/02/17/why-a-price-on-carbon-will-not-stop-deforestation/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:08:22 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Carbon accounting]]></category>
		<category><![CDATA[Financing REDD]]></category>
		<category><![CDATA[Forest definition]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=4136</guid>
		<description><![CDATA[ Three straws in the wind: Two pieces of policy news and a new piece of research. Two weeks ago, a leaked document from the EU revealed that the European Commission and some member states hope to include oil palm plantations in the definition of forests. Yesterday, the Jakarta Post reported that Indonesia's Forestry Ministry ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2010/02/17/why-a-price-on-carbon-will-not-stop-deforestation/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Do economics, ecosystems and biodiversity mix?</title>
		<link>http://www.redd-monitor.org/2009/09/17/do-economics-ecosystems-and-biodiversity-mix/</link>
		<comments>http://www.redd-monitor.org/2009/09/17/do-economics-ecosystems-and-biodiversity-mix/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:31:20 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=2845</guid>
		<description><![CDATA[ From 7-9 September 2009, environment ministers and senior officials from the European Union took part in a high-level meeting in Strömstad, Sweden: "Visions for Biodiversity Beyond 2010 – People, Ecosystem Services and the Climate Crisis". At the end of the meeting, the chair produced a series of conclusions. Surprisingly, for this sort of meeting, ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2009/09/17/do-economics-ecosystems-and-biodiversity-mix/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forest offsets remain excluded from ETS – for now</title>
		<link>http://www.redd-monitor.org/2009/01/13/forest-offsets-remain-excluded-from-ets-%e2%80%93-for-now/</link>
		<comments>http://www.redd-monitor.org/2009/01/13/forest-offsets-remain-excluded-from-ets-%e2%80%93-for-now/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:18:10 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[FERN]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=1258</guid>
		<description><![CDATA[FERN's EU Forest Watch reports on the EU Emissions Trading Scheme directive, which was adopted on 17 December 2008. Forest credits are excluded from the ETS until at least 2020. This is good news, although they should be excluded after 2020 as well. The EU's target of 20 per cent emission reductions by 2020 ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2009/01/13/forest-offsets-remain-excluded-from-ets-%e2%80%93-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep forests out of the EU Emissions Trading Scheme</title>
		<link>http://www.redd-monitor.org/2008/12/18/keep-forests-out-of-the-eu-emissions-trading-scheme/</link>
		<comments>http://www.redd-monitor.org/2008/12/18/keep-forests-out-of-the-eu-emissions-trading-scheme/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:25:11 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=1173</guid>
		<description><![CDATA[Allowing carbon credits from forests to be traded under the European Union Emissions Trading Scheme (ETS) would create a enormous loophole, allowing EU Member States to buy their way out of emissions reductions. A coalition of European NGOs is campaigning to keep forests out of the ETS. The December 2008 issue of FERN's EU ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2008/12/18/keep-forests-out-of-the-eu-emissions-trading-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission on forests and carbon markets: &#8220;in the end we have to have the market&#8221;</title>
		<link>http://www.redd-monitor.org/2008/12/05/ec-on-forests-and-carbon-markets/</link>
		<comments>http://www.redd-monitor.org/2008/12/05/ec-on-forests-and-carbon-markets/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:57:42 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Poznan]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=910</guid>
		<description><![CDATA[The EU outlined its plans for carbon markets in relation to forests at a press conference today (5 December 2008) in Poznan. The EU aims "to halve the total forested area loss in the tropics by 2020, and to halt the global forest cover loss completely by 2030 at the latest" and estimates that ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2008/12/05/ec-on-forests-and-carbon-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will forest offsets be used in the EU Emissions Trading Scheme?</title>
		<link>http://www.redd-monitor.org/2008/12/05/will-forest-offsets-be-used-in-the-eu-emissions-trading-scheme/</link>
		<comments>http://www.redd-monitor.org/2008/12/05/will-forest-offsets-be-used-in-the-eu-emissions-trading-scheme/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 09:27:27 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Poznan]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=894</guid>
		<description><![CDATA[Yesterday, 4 December 2008, the EU held a press conference, during which Reuters asked the question: "Will forest offsets be used within EU ETS? And what is EU's view on avoided deforestation?" Here are the responses from Brice Lalonde from the French delegation and Jurgen Lefevre from the European Commission. Brice Lalonde, French delegation: The ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2008/12/05/will-forest-offsets-be-used-in-the-eu-emissions-trading-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGOs welcome European Commission decision to keep forests out of the carbon market</title>
		<link>http://www.redd-monitor.org/2008/10/20/ngos-welcome-european-commission-decision-to-keep-forests-out-of-the-carbon-market/</link>
		<comments>http://www.redd-monitor.org/2008/10/20/ngos-welcome-european-commission-decision-to-keep-forests-out-of-the-carbon-market/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 11:27:36 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[FERN]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=209</guid>
		<description><![CDATA[ As REDD-Monitor reported last week, the European Commission has decided not to include forests in the European Union Emissions Trading Scheme (ETS). FERN and Global Witness released the following press release praising the Commission's decision. PRESS RELEASE For immediate release 17 October 2008 Commission derives credit for keeping forests out of the carbon market FERN and Global ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2008/10/20/ngos-welcome-european-commission-decision-to-keep-forests-out-of-the-carbon-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

