<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>redd-monitor.org &#187; DR Congo</title>
	<atom:link href="http://www.redd-monitor.org/category/countries/dr-congo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redd-monitor.org</link>
	<description>news, views and analysis about reduced emissions from deforestation and forest degradation</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guest Post: &#8220;Slash and burn&#8221;, biochar and REDD in DR Congo and Cameroon</title>
		<link>http://www.redd-monitor.org/2011/12/06/guest-post-slash-and-burn-biochar-and-redd-in-dr-congo-and-cameroon/</link>
		<comments>http://www.redd-monitor.org/2011/12/06/guest-post-slash-and-burn-biochar-and-redd-in-dr-congo-and-cameroon/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:24:38 +0000</pubDate>
		<dc:creator>REDD-Monitor</dc:creator>
				<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Slash and burn farming]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=10614</guid>
		<description><![CDATA[ The claims made on behalf of burying charcoal, otherwise known as "biochar", are extraordinary. According to the International Biochar Initiative, it will "fight global warming", it will "boost food security", and it will "discourage deforestation". Meanwhile, it is "inexpensive, widely applicable, and quickly scalable". One of the most obvious problems with biochar is that ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/12/06/guest-post-slash-and-burn-biochar-and-redd-in-dr-congo-and-cameroon/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Forest Investment Program and REDD: update from the Bretton Woods Project</title>
		<link>http://www.redd-monitor.org/2011/10/28/the-forest-investment-program-and-redd-update-from-the-bretton-woods-project/</link>
		<comments>http://www.redd-monitor.org/2011/10/28/the-forest-investment-program-and-redd-update-from-the-bretton-woods-project/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:50:15 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Financing REDD]]></category>
		<category><![CDATA[FIP]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=10009</guid>
		<description><![CDATA[ A new report from the Bretton Woods Project monitors the latest news about the Climate Investment Funds. The report notes several on-going concerns with the Forest Investment Program: about a proposed independent review of investment plans and the investment plans produced for Burkino Faso and the Democratic Republic of Congo (both of which have ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/10/28/the-forest-investment-program-and-redd-update-from-the-bretton-woods-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;We are people already sold.&#8221; Global Witness film about industrial logging in the Democratic Republic of Congo</title>
		<link>http://www.redd-monitor.org/2011/09/30/we-are-people-already-sold-global-witness-film-about-industrial-logging-in-the-democratic-republic-of-congo/</link>
		<comments>http://www.redd-monitor.org/2011/09/30/we-are-people-already-sold-global-witness-film-about-industrial-logging-in-the-democratic-republic-of-congo/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:13:41 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Sustainable Forest Management]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=9762</guid>
		<description><![CDATA[ Global Witness recently produced a short film on industrial logging in the Democratic Republic of Congo. The film raises an interesting conundrum. "The World Bank and other international donor agencies claim to support the protection of forests and the people that live in them. Yet many donors continue to support industrial logging." Global Witness asks ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/09/30/we-are-people-already-sold-global-witness-film-about-industrial-logging-in-the-democratic-republic-of-congo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A very different kind of Walt Disney production: Conservation International&#8217;s REDD project in the Democratic Republic of Congo</title>
		<link>http://www.redd-monitor.org/2011/09/02/a-very-different-kind-of-walt-disney-production-conservation-internationals-redd-project-in-the-democratic-republic-of-congo/</link>
		<comments>http://www.redd-monitor.org/2011/09/02/a-very-different-kind-of-walt-disney-production-conservation-internationals-redd-project-in-the-democratic-republic-of-congo/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:26:20 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Conservation International]]></category>
		<category><![CDATA[Financing REDD]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[WRM]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=9482</guid>
		<description><![CDATA[ "We believe that the current situation demonstrates more than ever the need to pursue other paths beyond REDD+." This is from this month's issue of the World Rainforest Movement Bulletin, which focusses on REDD. The first article in the Bulletin asks "Can REDD+ be 'fixed'?”, the answer to which is somewhat given away by ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/09/02/a-very-different-kind-of-walt-disney-production-conservation-internationals-redd-project-in-the-democratic-republic-of-congo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ecosystem Restoration Associates project in DR Congo: plenty of REDD-hot air?</title>
		<link>http://www.redd-monitor.org/2011/08/24/ecosystem-restoration-associates-project-in-dr-congo-plenty-of-redd-hot-air/</link>
		<comments>http://www.redd-monitor.org/2011/08/24/ecosystem-restoration-associates-project-in-dr-congo-plenty-of-redd-hot-air/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:07:52 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Carbon Offsets]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=9359</guid>
		<description><![CDATA[ Earlier this month, Ecosystem Restoration Associates, a Canadian carbon trading company, announced a REDD-type project in the Democratic Republic of Congo. The company described the project as, "the first Forest Conservation Concession Contract awarded by the government of the DRC." The first? Well, yes and no. A year ago, Shift2Neutral announced that it had signed ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/08/24/ecosystem-restoration-associates-project-in-dr-congo-plenty-of-redd-hot-air/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>REDD in fragile states: Pouring water into a leaky bucket?</title>
		<link>http://www.redd-monitor.org/2011/07/29/redd-in-fragile-states-pouring-water-into-a-leaky-bucket/</link>
		<comments>http://www.redd-monitor.org/2011/07/29/redd-in-fragile-states-pouring-water-into-a-leaky-bucket/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 09:03:21 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Financing REDD]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=9113</guid>
		<description><![CDATA[ Many of the countries hoping to implement REDD are riddled with corruption, illegal logging and a failure to respect land rights and indigenous peoples' rights. The forestry ministries in these countries are often among the most corrupt institutions in the government. Pouring money into these countries in the hope that it will help reduce ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/07/29/redd-in-fragile-states-pouring-water-into-a-leaky-bucket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McKinsey again: The consultants and the Congo</title>
		<link>http://www.redd-monitor.org/2011/05/10/mckinsey-again-the-consultants-and-the-congo/</link>
		<comments>http://www.redd-monitor.org/2011/05/10/mckinsey-again-the-consultants-and-the-congo/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:59:06 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Financing REDD]]></category>
		<category><![CDATA[McKinsey]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=8376</guid>
		<description><![CDATA[ McKinsey &#038; Co. is one of main promoters of the myth that REDD will be cheap. In 2009, Carter Bales, an emeritus director at McKinsey said that, "You can do this forestry work without technology risk, without hard infrastructure costs, there are some soft infrastructure costs in terms of readiness for these countries, and ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/05/10/mckinsey-again-the-consultants-and-the-congo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McKinsey&#8217;s advice on REDD is &#8220;fundamentally flawed&#8221; says Greenpeace</title>
		<link>http://www.redd-monitor.org/2011/04/08/mckinsey-advice-on-redd-is-fundamentally-flawed-says-greenpeace/</link>
		<comments>http://www.redd-monitor.org/2011/04/08/mckinsey-advice-on-redd-is-fundamentally-flawed-says-greenpeace/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:52:38 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Financing REDD]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[McKinsey]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=8070</guid>
		<description><![CDATA[ Yesterday, Greenpeace released a report titled, "Bad Influence: How McKinsey-inspired plans lead to rainforest destruction." The report highlights how advice from McKinsey &#038; Co., one of the world's top consulting firms, will result in an increase in the destructive logging it is, in theory at least, supposed to prevent. McKinsey has provided advice to several ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/04/08/mckinsey-advice-on-redd-is-fundamentally-flawed-says-greenpeace/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>McREDD: How McKinsey ‘cost-curves’ are distorting REDD</title>
		<link>http://www.redd-monitor.org/2010/11/27/mcredd-how-mckinsey-%e2%80%98cost-curves%e2%80%99-are-distorting-redd/</link>
		<comments>http://www.redd-monitor.org/2010/11/27/mcredd-how-mckinsey-%e2%80%98cost-curves%e2%80%99-are-distorting-redd/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 05:31:52 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon accounting]]></category>
		<category><![CDATA[Cost of REDD]]></category>
		<category><![CDATA[McKinsey]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=6538</guid>
		<description><![CDATA[ McKinsey &#038; Company has benefited from a series of consultancies, advising governments about REDD. But a new report from Rainforest Foundation UK uses examples from McKinsey's REDD advice in Indonesia, Guyana and the Democratic Republic of Congo to demonstrate that the advice McKinsey gives is based on flawed analysis and misleading for decision-makers. The report, ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2010/11/27/mcredd-how-mckinsey-%e2%80%98cost-curves%e2%80%99-are-distorting-redd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shift2Neutral agreement in DR Congo &#8220;illegal&#8221;</title>
		<link>http://www.redd-monitor.org/2010/10/06/shift2neutral-agreement-in-dr-congo-illegal/</link>
		<comments>http://www.redd-monitor.org/2010/10/06/shift2neutral-agreement-in-dr-congo-illegal/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 06:54:30 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=5952</guid>
		<description><![CDATA[ In August 2010, Reuters reported that Shift2Neutral had "signed a deal aimed at protecting tropical forests in the Democratic Republic of Congo as well as boosting renewable energy there." Now, according to a letter dated 1 October 2010, from DR Congo's Minister of Environment, José E. B. Endundo, the deal is "illegal" and "void". ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2010/10/06/shift2neutral-agreement-in-dr-congo-illegal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

