<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>redd-monitor.org &#187; Brazil</title>
	<atom:link href="http://www.redd-monitor.org/category/countries/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redd-monitor.org</link>
	<description>news, views and analysis about reduced emissions from deforestation and forest degradation</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New video: &#8220;A Darker Shade of Green: REDD Alert and the Future of Forests&#8221;</title>
		<link>http://www.redd-monitor.org/2012/01/25/new-video-a-darker-shade-of-green-redd-alert-and-the-future-of-forests/</link>
		<comments>http://www.redd-monitor.org/2012/01/25/new-video-a-darker-shade-of-green-redd-alert-and-the-future-of-forests/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:27:14 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Global Forest Coalition]]></category>
		<category><![CDATA[REDD and rights]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=11021</guid>
		<description><![CDATA[ A new video by the Global Forest Coalition and the Global Justice Ecology Project is deeply critical of REDD. Much of the criticism focusses on carbon trading, but through interviews with communities in Chiapas, Mexico, the video illustrates the perverse impacts that REDD can have on the ground. The video starts with a description of ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2012/01/25/new-video-a-darker-shade-of-green-redd-alert-and-the-future-of-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Endless Algebra of Climate Markets</title>
		<link>http://www.redd-monitor.org/2011/12/16/the-endless-algebra-of-climate-markets/</link>
		<comments>http://www.redd-monitor.org/2011/12/16/the-endless-algebra-of-climate-markets/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:00:11 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Financing REDD]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=10777</guid>
		<description><![CDATA[ "The Endless Algebra of Climate Markets", is the title of a recent paper by Larry Lohmann of the UK-based NGO the Corner House. That's him on the left holding up an "I love emissions trading", T-shirt that Fortis Bank (now part of BNP Paribas) was handing out at a UN climate conference. Lohmann has written ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/12/16/the-endless-algebra-of-climate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealing tomorrow at the Conference of Polluters (Durban COP-17): 1 December 2011</title>
		<link>http://www.redd-monitor.org/2011/12/01/stealing-tomorrow-at-the-conference-of-polluters-durban-cop-17-1-december-2011/</link>
		<comments>http://www.redd-monitor.org/2011/12/01/stealing-tomorrow-at-the-conference-of-polluters-durban-cop-17-1-december-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:36:33 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Durban COP-17]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=10556</guid>
		<description><![CDATA[ Two additions to the REDD side events. First, there are a series of presentations in the Indonesia Pavilion (link opens Indonesia Pavilion Programme, pdf file, 175 kB) about REDD in Indonesia. REDD-Monitor would love to hear from anyone taking part in these events, to record Ministry of Forestry officials views on REDD. Second, a No-REDD ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/12/01/stealing-tomorrow-at-the-conference-of-polluters-durban-cop-17-1-december-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Conference of Polluters (Durban COP-17) links: 30 November 2011</title>
		<link>http://www.redd-monitor.org/2011/11/30/conference-of-polluters-durban-cop-17-links-30-november-2011/</link>
		<comments>http://www.redd-monitor.org/2011/11/30/conference-of-polluters-durban-cop-17-links-30-november-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:26:19 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Durban COP-17]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=10519</guid>
		<description><![CDATA[ COP-17, the latest round of UN climate meetings started on Monday in Durban. Here's a round-up of some of what is happening in Durban (with a focus on REDD, but not exclusively). REDD-Monitor is not there, so if you are, and think there's something missing here, please put the links in the comments. The deadlines ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/11/30/conference-of-polluters-durban-cop-17-links-30-november-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CO2 Prospects: Psst! Wanna buy some cheap REDD credits?</title>
		<link>http://www.redd-monitor.org/2011/11/25/co2-prospects-psst-wanna-buy-some-cheap-redd-credits/</link>
		<comments>http://www.redd-monitor.org/2011/11/25/co2-prospects-psst-wanna-buy-some-cheap-redd-credits/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:29:36 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Carbon Offsets]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=10444</guid>
		<description><![CDATA[ CO2 Prospects is a UK-based company that "aims to work closely with corporations, assisting them in realising value from managing their energy and carbon usage (emissions), as well as benefiting from participating in quality REDD offset projects." CO2 Prospects currently appears to have only one REDD project. The company states that "CO2 Prospects is heavily ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/11/25/co2-prospects-psst-wanna-buy-some-cheap-redd-credits/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can REDD save the Amazon?</title>
		<link>http://www.redd-monitor.org/2011/10/20/can-redd-save-the-amazon/</link>
		<comments>http://www.redd-monitor.org/2011/10/20/can-redd-save-the-amazon/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:12:01 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[NGO statements]]></category>
		<category><![CDATA[REDD and rights]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=9907</guid>
		<description><![CDATA[ Two pieces of depressing news from the Amazon. First, the price of gold has increased, leading to increased mining and increased deforestation. Second, Brazil is planning to invest US$120 billion in large-scale infrastructure projects in the Amazon region. REDD is supposed to make forests worth more standing than cut down. But can REDD compete with ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/10/20/can-redd-save-the-amazon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two views of the Governors&#8217; Climate and Forest Task Force meeting 2011</title>
		<link>http://www.redd-monitor.org/2011/09/22/two-views-of-the-governors-climate-and-forest-task-force-meeting-2011/</link>
		<comments>http://www.redd-monitor.org/2011/09/22/two-views-of-the-governors-climate-and-forest-task-force-meeting-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:59:12 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=9658</guid>
		<description><![CDATA[ The fifth Governors’ Climate and Forests (GCF) Taskforce takes place this week in Central Kalimantan. The organisers anticipated that more than 200 people would take part in the three day meetings. The GCF is a carbon trading REDD deal between 15 states and provinces from Brazil, Indonesia, Mexico, Nigeria, and the USA covering more ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/09/22/two-views-of-the-governors-climate-and-forest-task-force-meeting-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forest carbon project in Paraná, Brazil: Reduction of deforestation and persecution of local communities</title>
		<link>http://www.redd-monitor.org/2011/09/03/forest-carbon-project-in-parana-brazil-reduction-of-deforestation-and-persecution-of-local-communities/</link>
		<comments>http://www.redd-monitor.org/2011/09/03/forest-carbon-project-in-parana-brazil-reduction-of-deforestation-and-persecution-of-local-communities/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 07:11:34 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[REDD and rights]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=9500</guid>
		<description><![CDATA[ The Guaraqueçaba project, run by the Nature Conservancy and the Society for Wildlife Research and Environmental Education (SPVS) has been featured in the past on REDD-Monitor, after investigative journalist Mark Schapiro reported from the project area. The most recent World Rainforest Movement Bulletin, which focusses on REDD, includes an article about the project in ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/09/03/forest-carbon-project-in-parana-brazil-reduction-of-deforestation-and-persecution-of-local-communities/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Brazilian environmental and social movements oppose REDD offsets</title>
		<link>http://www.redd-monitor.org/2011/06/14/brazilian-environmental-and-social-movements-oppose-redd-offsets/</link>
		<comments>http://www.redd-monitor.org/2011/06/14/brazilian-environmental-and-social-movements-oppose-redd-offsets/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:53:40 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Financing REDD]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=8878</guid>
		<description><![CDATA[ A group of Brazilian NGOs has written to the Brazilian delegation for climate change negotiations, opposing offset and market mechanism as a means of financing REDD. The letter is signed by 21 environmental organisations and social movements and is available below in English and Portuguese. The letter expresses concern about the failure of the UN ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/06/14/brazilian-environmental-and-social-movements-oppose-redd-offsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s deforestation rate soars. What now for REDD?</title>
		<link>http://www.redd-monitor.org/2011/05/27/brazils-deforestation-rate-soars-what-now-for-redd/</link>
		<comments>http://www.redd-monitor.org/2011/05/27/brazils-deforestation-rate-soars-what-now-for-redd/#comments</comments>
		<pubDate>Fri, 27 May 2011 08:47:41 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.redd-monitor.org/?p=8674</guid>
		<description><![CDATA[ On 24 May 2011, Brazil's House of Congress approved revisions to the country's forest code. It now goes to the Senate and, if approved there, requires the approval of Brazil's president Dilma Rousseff. If passed, the new forest code would reduce the area of forest that farmers and ranchers must preserve and would allow ... [...]]]></description>
		<wfw:commentRss>http://www.redd-monitor.org/2011/05/27/brazils-deforestation-rate-soars-what-now-for-redd/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

