<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The insurance industry on carbon stored in forests: &#8220;It&#8217;s a regulatory asset.&#8221;</title>
	<atom:link href="http://www.redd-monitor.org/2008/12/10/the-insurance-industry-on-carbon-stored-in-forests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redd-monitor.org/2008/12/10/the-insurance-industry-on-carbon-stored-in-forests/</link>
	<description>news, views and analysis about reduced emissions from deforestation and forest degradation</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:47:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Howard Moore</title>
		<link>http://www.redd-monitor.org/2008/12/10/the-insurance-industry-on-carbon-stored-in-forests/#comment-51309</link>
		<dc:creator>Howard Moore</dc:creator>
		<pubDate>Wed, 13 Oct 2010 01:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redd-monitor.org/?p=1075#comment-51309</guid>
		<description>In New Zealand we can plant permanent carbon forests funded by a forward sale of the carbon credits for US $7-9 /NZ Unit (it varies with the cost of land).  Our forward contracts are both tradeable and subdivisable.  We believe an insurance company could offer replacement insurance for the actual number of carbon credits lost, rather than their market value.  They could buy a forward contract from us, then use that to back up insurance offered to forest growers.  Each successful insurance claim could be met by the insurer supplying real carbon credits, which we would deliver to it under our forward contract with them.  Our minimum contract is 100,000 Units.  For more details check www.reforest.org.nz.</description>
		<content:encoded><![CDATA[<p>In New Zealand we can plant permanent carbon forests funded by a forward sale of the carbon credits for US $7-9 /NZ Unit (it varies with the cost of land).  Our forward contracts are both tradeable and subdivisable.  We believe an insurance company could offer replacement insurance for the actual number of carbon credits lost, rather than their market value.  They could buy a forward contract from us, then use that to back up insurance offered to forest growers.  Each successful insurance claim could be met by the insurer supplying real carbon credits, which we would deliver to it under our forward contract with them.  Our minimum contract is 100,000 Units.  For more details check <a href="http://www.reforest.org.nz" rel="nofollow">http://www.reforest.org.nz</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radennuh</title>
		<link>http://www.redd-monitor.org/2008/12/10/the-insurance-industry-on-carbon-stored-in-forests/#comment-39629</link>
		<dc:creator>radennuh</dc:creator>
		<pubDate>Sat, 04 Sep 2010 07:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.redd-monitor.org/?p=1075#comment-39629</guid>
		<description>In accordance with Indonesian government plans to insure its forests, we hereby request that you can provide assistance in the form of suggestions or opinions about what the insurance scheme is best and how the terms and conditions are most appropriate for the risk of Indonesia&#039;s forests, including on the level of insurance premiums and all things related to forestry in Indonesian insurance. We look forward to your assistance. Thank you for your help. Sincerely,</description>
		<content:encoded><![CDATA[<p>In accordance with Indonesian government plans to insure its forests, we hereby request that you can provide assistance in the form of suggestions or opinions about what the insurance scheme is best and how the terms and conditions are most appropriate for the risk of Indonesia&#8217;s forests, including on the level of insurance premiums and all things related to forestry in Indonesian insurance. We look forward to your assistance. Thank you for your help. Sincerely,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes Williams</title>
		<link>http://www.redd-monitor.org/2008/12/10/the-insurance-industry-on-carbon-stored-in-forests/#comment-13250</link>
		<dc:creator>Wes Williams</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redd-monitor.org/?p=1075#comment-13250</guid>
		<description>We offer title insurance on land based sequstration projects to assure ownership, liens and encumbrances. Essentially, we guarantee the ultimate purchaser of the credits that their ownership interest in the credits will not be defeated by a prior owner or lienholder alleging a superior interst. Future coverage will provide assurances against the double counting of credits. 

See our website for additional information. 

If you have any additional questions please contact me at 760-546-8744</description>
		<content:encoded><![CDATA[<p>We offer title insurance on land based sequstration projects to assure ownership, liens and encumbrances. Essentially, we guarantee the ultimate purchaser of the credits that their ownership interest in the credits will not be defeated by a prior owner or lienholder alleging a superior interst. Future coverage will provide assurances against the double counting of credits. </p>
<p>See our website for additional information. </p>
<p>If you have any additional questions please contact me at 760-546-8744</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Hawke</title>
		<link>http://www.redd-monitor.org/2008/12/10/the-insurance-industry-on-carbon-stored-in-forests/#comment-6521</link>
		<dc:creator>Darryl Hawke</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.redd-monitor.org/?p=1075#comment-6521</guid>
		<description>The policy is active for a period of 12 months whereupon the contract can be renewed to take account of the additional carbon.</description>
		<content:encoded><![CDATA[<p>The policy is active for a period of 12 months whereupon the contract can be renewed to take account of the additional carbon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Webster</title>
		<link>http://www.redd-monitor.org/2008/12/10/the-insurance-industry-on-carbon-stored-in-forests/#comment-6184</link>
		<dc:creator>Robin Webster</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redd-monitor.org/?p=1075#comment-6184</guid>
		<description>What is the maximum period over which your policies operate?</description>
		<content:encoded><![CDATA[<p>What is the maximum period over which your policies operate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Hawke</title>
		<link>http://www.redd-monitor.org/2008/12/10/the-insurance-industry-on-carbon-stored-in-forests/#comment-6172</link>
		<dc:creator>Darryl Hawke</dc:creator>
		<pubDate>Tue, 22 Sep 2009 01:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redd-monitor.org/?p=1075#comment-6172</guid>
		<description>Dear Sir
We thought you would like to know our company has established insurance for both forestry sequestration and REDD’s projects.
This wholly new insurance covers re-emission with the option to include loss of future growth.  It not only protects projects but improves their viability with a cost effective alternative to so called buffers which means it is possible to securitize future projects.  
This insurance is currently available in Australia through Suncorp Metway Insurance Limited and we are working with global insurers to make available elsewhere.</description>
		<content:encoded><![CDATA[<p>Dear Sir<br />
We thought you would like to know our company has established insurance for both forestry sequestration and REDD’s projects.<br />
This wholly new insurance covers re-emission with the option to include loss of future growth.  It not only protects projects but improves their viability with a cost effective alternative to so called buffers which means it is possible to securitize future projects.<br />
This insurance is currently available in Australia through Suncorp Metway Insurance Limited and we are working with global insurers to make available elsewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

