<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nature Conservancy role in World Bank REDD initiative highlights growing US NGO isolation on forests and climate policy</title>
	<atom:link href="http://www.redd-monitor.org/2008/10/27/nature-conservancy-role-in-world-bank-redd-initiative-highlights-growing-us-ngo-isolation-on-forests-and-climate-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redd-monitor.org/2008/10/27/nature-conservancy-role-in-world-bank-redd-initiative-highlights-growing-us-ngo-isolation-on-forests-and-climate-policy/</link>
	<description>Analysis, opinions, news and views about Reduced Emissions from Deforestation and Forest Degradation</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:50:54 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JW</title>
		<link>http://www.redd-monitor.org/2008/10/27/nature-conservancy-role-in-world-bank-redd-initiative-highlights-growing-us-ngo-isolation-on-forests-and-climate-policy/comment-page-1/#comment-146</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Thu, 27 Nov 2008 10:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redd-monitor.org/?p=301#comment-146</guid>
		<description>&quot;So while developed nations can earn carbon credits for lowering their industrial emissions, developing nations cannot receive credits for reducing emissions from their largest source: deforestation.&quot;

This is key right here.  If environmental NGOs fail to recognize this, then everything they stand for is null.   Carbon credits won&#039;t bottom out because their underlying value is determined by the individual need to reach carbon neutral status by individual organizations, businesses, and governments alike.   Not to mention, forest is the only source of renewable credit.  Governments should want to &quot;stockpile&quot; preserved forest for their incredible value as a sustainable source of carbon credit.</description>
		<content:encoded><![CDATA[<p>&#8220;So while developed nations can earn carbon credits for lowering their industrial emissions, developing nations cannot receive credits for reducing emissions from their largest source: deforestation.&#8221;</p>
<p>This is key right here.  If environmental NGOs fail to recognize this, then everything they stand for is null.   Carbon credits won&#8217;t bottom out because their underlying value is determined by the individual need to reach carbon neutral status by individual organizations, businesses, and governments alike.   Not to mention, forest is the only source of renewable credit.  Governments should want to &#8220;stockpile&#8221; preserved forest for their incredible value as a sustainable source of carbon credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.redd-monitor.org/2008/10/27/nature-conservancy-role-in-world-bank-redd-initiative-highlights-growing-us-ngo-isolation-on-forests-and-climate-policy/comment-page-1/#comment-17</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 28 Oct 2008 11:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redd-monitor.org/?p=301#comment-17</guid>
		<description>But on one of the other postings here there is a letter from about 200 organisations opposing forest carbon credits, whereas you have listed only 4 in favour. Now which is &#039;most&#039;, 4 or 200?</description>
		<content:encoded><![CDATA[<p>But on one of the other postings here there is a letter from about 200 organisations opposing forest carbon credits, whereas you have listed only 4 in favour. Now which is &#8216;most&#8217;, 4 or 200?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.redd-monitor.org/2008/10/27/nature-conservancy-role-in-world-bank-redd-initiative-highlights-growing-us-ngo-isolation-on-forests-and-climate-policy/comment-page-1/#comment-16</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 28 Oct 2008 11:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.redd-monitor.org/?p=301#comment-16</guid>
		<description>It is incorrect to say that most environmental groups are opposed to the idea of including forests in the carbon market. Most large environmental NGOs (WWF, WCS, TNC, CI) are engaged in forestry projects in some way and recognise the multiple benefits such projects can have.</description>
		<content:encoded><![CDATA[<p>It is incorrect to say that most environmental groups are opposed to the idea of including forests in the carbon market. Most large environmental NGOs (WWF, WCS, TNC, CI) are engaged in forestry projects in some way and recognise the multiple benefits such projects can have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
